Advanced Physics Labs
| Mechanics | |
| Video-based Labs Activities involving the analysis of prerecorded video clips |
|
| VLab 1 | Acceleration of a Ball in a Long Fall |
| VLab 2 | The Bouncing Ball -- A Challenge |
| VLab 3 | Average Force of Impact in a Tennis Ball Collision |
| VLab 4 | Investigating a 2-Dimensional Collision From the Center-of-Mass Frame |
| VLab 5 | Assume Air Friction Cannot Be Ignored |
| VLab 6 | The Not So Simple Pendulum |
| VLab 7 | Deceleration of a High-Speed Projectile in Water |
| MGR | Physics in a Rotating Coordinate System |
| VLab 8 | The NCSSM Extreme Swings |
| Hands-on Labs Activities involving hands-on experimental design and measurement |
|
| HLab 1 | Period of a Pendulum |
| HLab 1b | The Gravitational Field on 4th Bryan |
| HLab 2 | Mass of a Ball Point Pen Ball |
| HLab 3 | Prediction and Measurement of Final Velocities in an Elastic Collision |
| HLab 4 | The Physical Pendulum |
| HLab 5 | Rotational Inertia of a Ring |
| Computational Labs Activities using techniques of numerical analysis to investigate motion |
|
| ELab 1 | DVAT + J |
| ELab 2 | Range of a Projectile vs. Angle of Launch for y > yo |
| ELab 3 | Finding the Equation of Motion of an Oscillating Mass by Euler's Method |
| ELab 3 ext | A Numerical Method for Finding the Work Done by a Spring Force |
| ELab 4 | Equations of Motion of an Object Subject to a Fluid Drag Force |
| ELab 5 | Orbits and Kepler's Laws |
| Electricity & Magnetism | |
| Capacitor Experiments | |
| 110-D2 | Ohm's Law and Simple Electric Circuits (PH354 review) |
| Lab D5 | Power vs. Temperature of a Light Bulb |
| HLab6 | RC Circuits--LabPro version |
| Hlab6a | Determining the Dielectric Constant of your textbook |
| HLab 7 | Sensitivity of a Galvanometer |
| HLab 8 | Charge-to-Mass Ratio of the Electron |
| HLab 9 | Using the Laws of Induction |
| HLab 10 | Faraday's Law |
| HLab 11 | Magnetic Force on a Dipole (online version) |
| HLab 12 | Calibrating a Hall Probe (online version) |
| HLab 13 | Magnetic Field of a Solenoid (online version) |
| HLab 14 | RLC Resonance Activity |