Algebra I Top Rankings
Place |
Name |
School |
Teacher |
| 1 | Jeffery An | West Cary Middle | Edward Bruce |
| 2 | Yimo Chen | The Academy at Lincoln | Shaunda Moon |
| 3 | Daniel Ball | Cane Creek Middle | Linda Lewis |
| 4 | River Wu | Carnage Middle | Chung Yoe O'Ware |
| 5 | Moshe Feldman | Valley Spring Middle | Pam Brown |
| 6 | Kammy Liu | Roland-Grise Middle | Christy Kornegay |
| 7 | Robert Benson | Broad Creek Middle | Mike Whitley |
| 8 | Timothy Change | Academy at Lincoln | Stella Foster |
| 9 | Eric Wang | Academy at Lincoln | Shaunda Moon |
| 10 | Megan Chang | Cape Fear Center of Inquiry | Rose Sutzko |
Place |
Name |
School |
Teacher |
| 1 | Allen Yang | Ligon Middle | Jason Batterson |
| 1 | Calvin Deng | Ligon Middle | Jason Batterson |
| 3 | Thomas Lu | Academy at Lincoln | Shaunda Moon |
| 4 | Lisa Zheng | Martin Middle | Lucy Kay |
| 5 | Shelia Deng | Guy Phillips Middle | Angela Short |
| 6 | Nat Goldberg | Durham Academy | Jim McGivney |
| 7 | Sam Goldberg | Durham Academy | Jim McGivney |
| 8 | Yu Wang | Guy Phillips Middle | Marsha O'Neill |
| 9 | Velina Kozareva | Community House Middle | Michael McDowell |
| 10 | Emily Chen | West Cary Middle | George Bruce |
Place |
Name |
School |
Teacher |
| 1 | Christine Hong | J H Rose High | Ann Mewborn |
| 2 | Nick Tobey | Ligon Middle | Mr. Gardener |
| 3 | David Wang | T C Roberson High | Cindy Hallman-Morris |
| 4 | Marshall Lochbaum | Raleigh Charter High | Carroll / Rich |
| 5 | Daniel Kong | East Chapel Hill High | Patricia Dallen |
| 6 | Joseph Makhatadze | New Bern High | Becky Odinsky |
| 7 | Jason Chow | Cary Academy | Andrew Currier |
| 8 | Alex Mabes | Butler High | John Cox |
| 8 | Evan Zayes | Cary Academy | Andrew Currier |
| 10 | Tejas Sundaresan | Ligon Middle | Rohan Lewis |
For more information on the 2008 Runoff Contests, visit this site.