2001 State Finals Results
Algebra I Top Rankings
Place |
Name |
School |
Teacher |
| 1 | Amy Wen | Aycock Middle School | Jeanette Rojeski |
| 2 | Laura Sabato | Own Middle School | Joe Sylva |
| 3 | Kayla Anderson | Enka Middle School | Karen Johnson |
| 4 | Varun Puvaanesarajah | Guy Phillips Middle School | Vangie Mitchell |
| 5 | Rachel Flovin | North Buncombe Middle School | Kathy Ray |
| 6 | Yan Yan | Guy Phillips Middle School | Dennis Albaugh |
| 7 | Derek Song | Guy Phillips Middle School | Mrs. O'Neil |
| 8 | Amrita Devalapalli | Martin Middle School | Angela Slate |
| 9 | Emily Seibel | Enka Middle School | Karen Johnson |
| 10 | Sara Glance | Enka Middle School | Karen Johnson |
Place |
Name |
School |
Teacher |
| 1 | Jeff Tang | Aycock Middle School | Ms. C. Warren |
| 2 | Gregory Filpus | Guy Phillips Middle School | Ms. Thomas |
| 3 | Jeremy Diner | North Buncombe High School | David Smith |
| 4 | Andy Tan | Ligon Middle School | Patricia Heald |
| 5 | Jim Ouyang | Guy Phillips Middle School | Ms. Thomas |
| 6 | Anthony Curnes | Grimsley High School | Zella Cooper |
| 7 | Megan Chen | Cumberland County Web Academy | Denise Garison |
| 8 | Yajing Gao | Guy Phillips Middle School | Ms. Thomas |
| 9 | Alan Sun | Guy Phillips Middle School | Angela Short |
| 10 | Meredith Newmark | Carnage Middle School | Brian Stevens |
Place |
Name |
School |
Teacher |
| 1 | Justin Lo | Chapel Hill High | Ron Benson |
| 2 | Mark Browning | Charlotte Country Day | Carol Adler |
| 3 | Matt Edwards | Enloe High School | J. Ferrell |
| 4 | Jonathan Brentwell | Ragsdale High School | Kathleen Lucas |
| 5 | David Lorang | East Chapel Hill High | Hinsley |
| 6 | Adele Schwab | East Chapel Hill High | Ms. Trohanis |
| 7 | Michael Burlone | Enka High School | Mr. Brown |
| 8 | Jason Bosko | Enloe High School | Ms. Horne |
| 9 | Megan Mackierman | Enka High School | C. Sims |
| 10 | Chelsey Cooley | Ligon Middle School | Partricia Heald |
For more information on the 2001 Runoff Contests, visit this site.