2001 NC State High School Mathematics Contest

Test Statistics

Multiple Choice Questions and Percent Correct

M-1:   85

M-2: 60 M-3: 59 M-4: 58
M-5: 28 M-6: 69 M-7: 26 M-8: 26
M-9: 6 M-10: 13 M-11: 10 M-12: 78
M-13: 37 M-14: 10 M-15: 100* M-16: 10
M-17: 5 M-18: 63 M-19: 8 M-20: 27

* Question 15 was eliminated before the contest and all students were given the correct answer.

Integer Answer Questions and Percent Correct

I-1: 50 I-2: 42 I-3: 19 I-4: 10
I-5: 63 I-6: 21 I-7: 3 I-8: 3
I-9: 0 I-10: 5 I-11: 10 I-12: 0
I-13: 1 I-14: 0 I-15: 0  

No. of Contestants:                         119

Minimum Score:                                    20

Maximum Score:                                    118

Mean Score:                                       50.62

Frequency Distribution

            Range                         and No. of Papers

20 - 29 5 *****
30 - 39 23 ***********************
40 - 49 31 *******************************
50 - 59 32 ********************************
60 - 69 17 *****************
70 - 79 6 ******
80 - 89 4 ****
90 - 99 0  
100 - 109 0  
110 - 120 1 *

 

120     -             129                 0