2002 State Finals Results
Algebra I Top Rankings
Place |
Name |
School |
Teacher |
| 1 | Luke Chapin | Cane Creek Middle | Marcia Thompson |
| 2 | James Zhou | Myrtle Grove Middle | Katie Carbone |
| 3 | Michael Lin | Myrtle Grove Middle | Katie Carbone |
| 4 | Asokan Priyadarshini | Ligon Middle | Karen Trochlil |
| 5 | Fanying Liao | NW Cabarrus Middle | Mrs. Fletcher |
Place |
Name |
School |
Teacher |
| 1 | Amy Wen | Aycock Middle School | Carolyn Warren |
| 2 | Rachel Flovin | North Buncombe High | Archie Benton |
| 3 | Sunny Xi | JT Hoggard High | Janet Baysden |
| 4 | Medda Suman | Providence Day | Mr. Taylor |
| 5 | John-Issac Phillips | JH Rose High | Robbie Walters |
Place |
Name |
School |
Teacher |
| 1 | Jeffrey Tang | Ragsdale High | Marty Marshall |
| 2 | Megan Chen | Home School | Yongchen Chen |
| 3 | Gregory Filpus | East Chapel Hill | Donna Trohanis |
| 4 | Rhyn Chung | Leesville Road | Tibbetts |
| 5 | Yajing Gao | East Chapel Hill High | Steve Messiter |
For more information on the 2002 Runoff Contests, visit this site.