2000 Algebra I State Finals
| a. 12 | b. 13 | c. 14 | d. 18 | e. 19 |
| a. MATH | b. AHMT | c. HATM | d. TMHA | e. HTMA |
| a. | b. | c. |
| d. | e. none of these |
| a. 3 | b. 6 | c. 8 | d. 9 | e. 4 |
| a. 15 | b. 9 | c. 8 | d. 14 | e. none of these |
| a. 4 | b. 5 | c. 3 | d. 1 | e. 0 |
| a. 3 | b. 5 | c. 8 | d. 9 | e. 10 |
| a. 5 | b. 15 | c. 105 | d. 120 | e. 240 |
| a. | b. | c. | d. | e. |
| a. | b. | c. | d. 3rs | e. none of these |
| a. | b. | c. | d. | e. |
| a. | b. | c. |
| d. | e. |
| a. | b. | c. |
| d. | e. |
| a. 91 | b. 11 | c. 136 | d. 59 | e. none of these |
| a. 18 | b. 22 | c. 27 | d. 39 | e. 54 |
| a. 13 | b. 11 | c. | d. | e. 15 |
| a. | b. | c. | d. | e. none of these |
| a. 3 | b. 2 | c. 1 | d. | e. not possible to determine |
| a. | b. | c. |
| d. | e. none of these |
| a. 7 | b. 5 | c. 6 | d. 4 | e. 8 |
| a. |
| b. |
| c. |
| d. the graph of the inverse function |
| e. |
| a. | b. | c. | d. | e. |
| i. The operation | ii. The operation |
| iii. There is an identity element. | iv. Each element has an inverse. |
| a. only i | b. only i, ii, and iii | c. only iii and iv |
| d. only i, iii, and iv | e. i, ii, iii, and iv |
| a. | b. | c. | d. | e. |
| a. | b. | c. | d. | e. |
| a. | b. | c. | d. | e. |
| a. 142 | b. 140 | c. 128 | d. 129 | e. 126 |
| a. | b. | c. | d. | e. |
| a. | b. | c. | d. | e. |
| a. 4 | b. 3 | c. 2q | d. 4q | e. none of these |
| a. 3.5 | b. 4 | c. 4.5 | d. 5 | e. 6 |
| a. | b. | c. |
| d. | e. |
| a. | b. | c. | d. | e. none of these |
| a. | b. | c. | d. | e. |
| a. 45 | b. 47 | c. 49 | d. 51 | e. 8 |
| a. 56 | b. 29 | c. 36 | d. 39 | e. none of these |
| a. 8 | b. 9 | c. 10 | d. 11 | e. 12 |
| a. | b. | c. | d. | e. |
| a. 5 | b. | c. | d. | e. |

which of the following is the graph of
?
![]() |
![]() |
![]() |
![]() |
![]() | |