Faculty | AP Info | Courses | ILDs | Labs | Links | Problems | Video 
The Simple Pendulum
Description A metal ball suspended by a string is released at
different angles from the vertical.
Scaling data See below
Video information Frame rate = 30 fps
Codec = Intel Indeo 3.2
Links to related labs Physics and Topics -- PH110
Physics with Calculus -- PH210/220
File Name File Size Window Angle of Scan
(kB) Size release
Series 1:  distance between black marks on scale is 10.0 cm
pend0c.avi 641 320x240 ~15° interlaced
pend1c.avi 686 320x240 ~20° interlaced
pend2c.avi 682 320x240 ~25° interlaced
pend3c.avi 665 320x240 ~45° interlaced
pend3q.avi 336 320x240 ~45° interlaced
pend4c.avi 798 320x240 ~70° interlaced
pend5c.avi 747 320x240 ~90° interlaced
pend5q.avi 131 168x168 ~85° interlaced
Series 2:  distance between black marks on vertical scale is 5.0 cm
pend9801.avi 428 320x240 ~70° non-interlaced
pend9802.avi 440 320x240 ~65° non-interlaced
pend9803.avi 420 320x240 ~60° non-interlaced
pend9804.avi 413 320x240 ~50° non-interlaced
pend9805.avi 383 320x240 ~40° non-interlaced
pend9806.avi 406 320x240 ~30° non-interlaced
pend9807.avi 417 320x240 ~20° non-interlaced
pend9808.avi 401 320x240 ~10° non-interlaced

© 2006 The North Carolina School of Science and Mathematics